SIDE BY SIDE
COMPARE
MODELS
Different machines. Different missions. Find the one that fits your lifestyle.
Expedition Trailers
| Specification | trailer Titan Edition $175,000 3-4 months | trailer Baja Edition $137,000 2-3 months | trailer Outland Edition $85,000 3-4 months |
|---|---|---|---|
| Overview | |||
| Starting Price | $175,000 USD | — | $85,000 USD |
| Deposit | $25,000 USD | $20,000 USD | $15,000 USD |
| Lead Time | 3-4 Months | 2-3 Months | 3-4 Months |
| Category | Expedition Trailer | Expedition Trailer | Expedition Trailer |
| Chassis & Suspension | |||
| Hitch | Cruisemaster DO45+ - 10,000 lbs | Cruisemaster DO45+ - 10,000 lbs | Cruisemaster DO35 |
| GVWR | 10,000 lbs | 8,500 lbs | — |
| Dry Weight | — | ~5,952 lbs | — |
| Power & Energy | |||
| Solar | 3x 450W (upgradeable to 4x) | 3x 450W (upgradeable to 4x) | 2x 400W |
| Sleeping | |||
| Sleeping Capacity | 4 People | 5 People | 2-3 People |
| Pricing | |||
| Starting Price | $175,000 USD | — | $85,000 USD |
| Starting Price (Non-Bunk) | — | $137,000 USD | — |
| Starting Price (Bunk) | — | $138,000 USD | — |
| Deposit | $25,000 USD | $20,000 USD | $15,000 USD |
| Other | |||
| Size Class | Large | Mid | Compact |
| Dry Weight (Tandem) | ~6,300 lbs | — | — |
| Suspension Rating | 14,500 lbs (Tandem) | 13,000 lbs | 9,000 lbs (Single) | 13,000 lbs (Tandem) |
| Dimensions | 20.8ft Box | 27ft Long | 7.3ft Wide | 18.5ft Box | 24ft Long | 7.3ft Wide | 15.5ft Box | 20.1ft Overall |
| Track Width | 72" | 72" | ~72" |
| Battery Bank | 24v 400AH Lithium (upgradeable to 800AH) | 24v 400AH Lithium (upgradeable to 800AH) | 24v 280AH Lithium (upgradeable to 560AH) |
| Temperature Range | -30F to 120F | -30F to 120F | -20F to 120F |
| Wheels | 16" Matte Black Method | 16" Matte Black Method | 16" Matte Black Method |
| Tires | 33" Mickey Thompson Boss Baja A/T | 33" Mickey Thompson Boss Baja A/T | 33" Mickey Thompson Boss Baja A/T |
| Warranty (Frame) | 15 Years | 15 Years | 15 Years |
| Warranty (Craftsmanship) | 2 Years | 2 Years | 2 Years |
| Origin | California, USA | California, USA | California, USA |
| Water Capacity | — | 65 + 16 + 10 Gallon Tanks | — |
| Brakes | — | Hydraulic Disc - 1,600 psi Hydrastar | — |
| Dry Weight (Single) | — | — | ~4,000 lbs |
| GVWR (Single) | — | — | 6,000 lbs |
| Configure → | Configure → | Configure → | |
Expedition Vehicles
| Specification | vehicle EXP Series $475,000 6-8 months | vehicle HD Series $375,000 6-8 months |
|---|---|---|
| Overview | ||
| Starting Price | — | $375,000 USD |
| Deposit | $100,000 USD | $75,000 USD |
| Lead Time | 6-8 Months | 6-8 Months |
| Type | — | Expedition Box |
| Category | Expedition Vehicle | Expedition Vehicle |
| Pricing | ||
| Starting Price | — | $375,000 USD |
| Deposit | $100,000 USD | $75,000 USD |
| Other | ||
| Origin | California, USA | California, USA |
| Configuration | 4x4 or 6x6 | — |
| Starting Price (4x4) | $475,000 USD | — |
| Starting Price (6x6) | $575,000 USD | — |
| Configure → | Configure → | |
Ready to build yours?
Start Your Configuration
Our team will work with you to spec the perfect build for your mission.
Configure Your Build →